Loyalty Bonus
Receive up to an additional 700 ADA per month!
How it works?
Just read on...
How do I qualify?
It’s actually quite simple, here’s what you need to do to qualify for the bonus.
1. Delegate your ADA Wallet to ADA Suisse (Ticker: SUI).
That’s it.
After one month with us, you are automatically qualified for our ADA Airdrops.
How does it work?
6 different pots with stake addresses are formed.
One address per pot is drawn at random on the 1st of each month.
This address receives the loyalty bonus for that month according to the table below.
Stake size (ADA) | ADA to get | Total ADA to get | Round probability |
> 1 (All delegators) | 5 | 5 | 1:128 (0.78% Chance) |
> 1’000 | 20 | 25 | 1:65 (1.5% Chance) |
> 10’000 | 25 | 50 | 1:15 (6.6% Chance) |
> 50’000 | 50 | 100 | 1:4 (25% Chance) |
>100’000 | 100 | 200 | 1:2 (50% Chance) |
> 500’000 | 500 | 700 | 1:1 (100% Chance) |

– The stake amount is the actively delegated amount to ADA Suisse on the reference date
– The probability is calculated from the current number of delegated addresses in the respective category
– Updates take place on a monthly basis
– This action can be changed or terminated at any time. Should this be the case, it will be communicated accordingly on social media (Twitter, Facebook, Telegram)
Loyalty rewards calculator
Want to know how much you can get?
Just enter your the amount of ADA you have delegated to ADA Suisse below to find out.
Amount of additional ADA you can earn every month:
0
Possible additional APY:
%
+ ~5% with Staking
%
Example
You delegate 12,000 ADA to ADA Suisse.
You are therefore qualified for:
Draw | Amount of ADA | Participants |
Pot 1 | 5 | Alle Delegators |
Pot 2 | 20 | Wallets with over 1,000 ADA Stake |
Pot 3 | 25 | Wallets with over 10,000 ADA Stake |
Total | 50 |
|

Recipients of the loyalty bonus in November
Stake Amount (ADA) | Recipient |
|
|
> 1 (All delegators) | stake1u83t4l |
|
|
> 1’000 | stake1uy6dr4 |
|
|
> 10’000 | stake1u9ash9 |
|
|
> 50’000 | stake1u9tzsk |
|
|
> 100’000 | stake1uy7h6r |
|
|
> 500’000 | – |
|
|

Recipients of the loyalty bonus in October
Stake Amount (ADA) |
Recipient |
|
|
> 1 (All delegators) |
stake1u933ye |
|
|
> 1’000 |
stake1uyc6sa |
|
|
> 10’000 |
stake1uxv3j9 |
|
|
> 50’000 |
stake1uyclmw |
|
|
> 100’000 |
stake1uy7h6r |
|
|
> 500’000 |
– |
|
|

Recipients of the loyalty bonus in September
Stake Amount (ADA) |
Recipient |
|
|
> 1 (All delegators) |
stake1u9gx5v |
|
|
> 1’000 |
stake1uxv3j9 |
|
|
> 10’000 |
stake1uxaxgc |
|
|
> 50’000 |
stake1u9tzsk |
|
|
> 100’000 |
stake1uy7h6r |
|
|
> 500’000 |
– |
|
|

Recipients of the loyalty bonus in August
Stake Amount (ADA) | Recipient |
|
|
> 1 (All delegators) | stake1u83t4l |
|
|
> 1’000 | stake1uy6dr4 |
|
|
> 10’000 | stake1u9rajh |
|
|
> 50’000 | stake1u9tzsk |
|
|
> 100’000 | stake1uy7h6r |
|
|
> 500’000 | stake1u8durz |
|
|

Recipients of the loyalty bonus in July
Stake Amount (ADA) |
Recipient |
|
|
> 1 (All delegators) |
stake1u8sfm4 |
|
|
> 1’000 |
stake1uy55yt |
|
|
> 10’000 |
stake1u8q6k0 |
|
|
> 50’000 |
stake1uyk9zq |
|
|
> 100’000 |
stake1u9tzsk |
|
|
> 500’000 |
stake1u8durz |
|
|

Recipients of the loyalty bonus in June
Stake Amount (ADA) | Recipient |
|
|
> 1 (All delegators) | stake1uyuwhs |
|
|
> 1’000 | stake1u9crzl |
|
|
> 10’000 | stake1uyk9zq |
|
|
> 50’000 | stake1ux4uk0 |
|
|
> 100’000 | stake1uy7h6r |
|
|
> 500’000 | – |
|
|

Recipients of the loyalty bonus in May
Stake Amount (ADA) | Recipient |
|
|
> 1 (All delegators) | stake1uytzgv |
|
|
> 1’000 | stake1ux4eaw |
|
|
> 10’000 | stake1u9ndpe |
|
|
> 50’000 | stake1u9tzsk |
|
|
> 100’000 | stake1uy7h6r |
|
|
> 500’000 | – |
|
|

Recipients of the loyalty bonus in April
Stake Amount (ADA) |
Recipient |
|
|
> 1 (All delegators) |
stake1ux2aav |
|
|
> 1’000 |
stake1uya7ru |
|
|
> 10’000 |
stake1u9qtac |
|
|
> 50’000 |
stake1u9tzsk |
|
|
> 100’000 |
stake1uy7h6r |
|
|
> 500’000 |
– |
|
|

Recipients of the loyalty bonus in March
Stake Amount (ADA) | Recipient |
|
|
> 1 (All delegators) | stake1u96fay |
|
|
> 1’000 | stake1ux34qy |
|
|
> 10’000 | stake1uyk9zq |
|
|
> 50’000 | stake1u9tzsk |
|
|
> 100’000 | stake1uy7h6r |
|
|
> 500’000 | – |
|
|

Recipients of the loyalty bonus in February
Stake Amount (ADA) | Recipient |
|
|
> 1 (All delegators) | stake1u995he |
|
|
> 1’000 | stake1u8qu62 |
|
|
> 10’000 | stake1u9tzsk |
|
|
> 50’000 | stake1uy7thh |
|
|
> 100’000 | stake1u8nc32 |
|
|
> 500’000 | – |
|
|

Recipients of the loyalty bonus in January
Stake Amount (ADA) | Recipient |
|
|
> 1 (All delegators) | stake1u995he |
|
|
> 1’000 | stake1u9qtac |
|
|
> 10’000 | stake1uym2xs |
|
|
> 50’000 | stake1uy7thh |
|
|
> 100’000 | stake1uy7h6r |
|
|
> 500’000 | – |
|
|

Recipients of the loyalty bonus in December
Stake Amount (ADA) | Recipient |
|
|
> 1 (All delegators) | stake1uy45z7 |
|
|
> 1’000 | stake1u9gx5v |
|
|
> 10’000 | stake1u9443m |
|
|
> 50’000 | stake1uy7h6r |
|
|
> 100’000 | stake1u8nc32 |
|
|
> 500’000 | – |
|
|

Recipients of the loyalty bonus in November
Stake Amount (ADA) | Recipient |
|
|
> 1 (All delegators) | stake1ux8gts |
|
|
> 1’000 | stake1u9eaw0 |
|
|
> 10’000 | stake1u9rajh |
|
|
> 50’000 | stake1u8nc32 |
|
|
> 100’000 | stake1u8nc32 |
|
|
> 500’000 | – |
|
|

Loyalty factor / ADA Suisse Token (SUI)
Soon the loyalty factor with our own ADA Suisse token will be added.
So your chances of winning increase the longer you are with us (=delegate)!
Details follow..

